Usage Statistics for website-613b6463.anibusstudios.com

Summary Period: June 2026
Generated 05-Jun-2026 06:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1516
Total Files 98
Total Pages 454
Total Visits 161
Total KBytes 2524
Total Unique Sites 188
Total Unique URLs 80
Total Unique Referrers 17
Total Unique User Agents 212
. Avg Max
Hits per Hour 12 261
Hits per Day 303 825
Files per Day 19 98
Pages per Day 90 158
Sites per Day 37 67
Visits per Day 32 49
KBytes per Day 505 2268
Hits by Response Code
Undefined response code 0.13% 2
Code 200 - OK 6.46% 98
Code 400 - Bad Request 9.37% 142
Code 401 - Unauthorized 4.68% 71
Code 403 - Forbidden 2.51% 38
Code 404 - Not Found 22.63% 343
Code 406 - Not Acceptable 18.21% 276
Code 409 - Conflict 1.19% 18
Code 500 - Internal Server Error 34.56% 524
Code 503 - Service Unavailable 0.26% 4

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 825 54.42% 98 100.00% 158 34.80% 49 30.43% 65 34.57% 2268 89.86%
2 290 19.13% 0 0.00% 88 19.38% 35 21.74% 55 29.26% 103 4.10%
3 187 12.34% 0 0.00% 77 16.96% 39 24.22% 67 35.64% 76 3.02%
4 141 9.30% 0 0.00% 64 14.10% 20 12.42% 40 21.28% 49 1.95%
5 73 4.82% 0 0.00% 67 14.76% 18 11.18% 20 10.64% 27 1.07%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 46 3.03% 0 0 0.00% 8 42 9.25% 5 25 1.01%
1 20 102 6.73% 13 65 66.33% 6 32 7.05% 160 800 31.71%
2 6 30 1.98% 0 0 0.00% 3 17 3.74% 3 14 0.55%
3 56 281 18.54% 3 18 18.37% 6 30 6.61% 150 752 29.81%
4 10 51 3.36% 0 4 4.08% 2 12 2.64% 33 164 6.51%
5 14 71 4.68% 0 0 0.00% 9 45 9.91% 3 13 0.53%
6 29 146 9.63% 0 0 0.00% 11 56 12.33% 7 35 1.40%
7 3 15 0.99% 0 1 1.02% 1 8 1.76% 3 17 0.69%
8 10 51 3.36% 2 10 10.20% 3 16 3.52% 85 427 16.91%
9 3 17 1.12% 0 0 0.00% 1 7 1.54% 1 6 0.24%
10 4 20 1.32% 0 0 0.00% 1 8 1.76% 1 7 0.27%
11 2 12 0.79% 0 0 0.00% 0 4 0.88% 2 8 0.30%
12 4 20 1.32% 0 0 0.00% 2 14 3.08% 0 1 0.05%
13 19 97 6.40% 0 0 0.00% 7 35 7.71% 8 41 1.64%
14 11 55 3.63% 0 0 0.00% 1 8 1.76% 4 18 0.73%
15 5 29 1.91% 0 0 0.00% 1 7 1.54% 2 8 0.32%
16 2 12 0.79% 0 0 0.00% 1 9 1.98% 0 2 0.07%
17 1 7 0.46% 0 0 0.00% 1 7 1.54% 1 3 0.13%
18 4 21 1.39% 0 0 0.00% 2 10 2.20% 1 6 0.24%
19 18 93 6.13% 0 0 0.00% 1 6 1.32% 12 61 2.43%
20 11 56 3.69% 0 0 0.00% 7 35 7.71% 5 23 0.89%
21 27 135 8.91% 0 0 0.00% 3 19 4.19% 8 39 1.56%
22 27 138 9.10% 0 0 0.00% 4 20 4.41% 9 45 1.77%
23 2 11 0.73% 0 0 0.00% 1 7 1.54% 1 6 0.24%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 9 0.59% 109 4.30% /
2 6 0.40% 170 6.72% /.env
3 2 0.13% 24 0.95% /.env.backup
4 2 0.13% 24 0.95% /.git/config
5 2 0.13% 24 0.95% /api/.env
6 2 0.13% 24 0.96% /api/settings
7 2 0.13% 0 0.00% /robots.txt
8 1 0.07% 12 0.48% /.aws/credentials
9 1 0.07% 12 0.48% /.docker/config.json
10 1 0.07% 12 0.48% /.env.bak
11 1 0.07% 12 0.48% /.env.copy
12 1 0.07% 12 0.48% /.env.local
13 1 0.07% 12 0.48% /.env.local.backup
14 1 0.07% 12 0.48% /.env.local.bak
15 1 0.07% 12 0.48% /.env.local.copy
16 1 0.07% 12 0.48% /.env.local.old
17 1 0.07% 12 0.48% /.env.local.orig
18 1 0.07% 12 0.48% /.env.local.save
19 1 0.07% 12 0.48% /.env.local.swp
20 1 0.07% 12 0.48% /.env.local~
21 1 0.07% 12 0.48% /.env.old
22 1 0.07% 12 0.48% /.env.orig
23 1 0.07% 12 0.48% /.env.production
24 1 0.07% 12 0.48% /.env.production.backup
25 1 0.07% 12 0.48% /.env.production.bak
26 1 0.07% 12 0.48% /.env.production.copy
27 1 0.07% 12 0.48% /.env.production.old
28 1 0.07% 12 0.48% /.env.production.orig
29 1 0.07% 12 0.48% /.env.production.save
30 1 0.07% 12 0.48% /.env.production.swp

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 6 0.40% 170 6.72% /.env
2 9 0.59% 109 4.30% /
3 2 0.13% 24 0.96% /api/settings
4 2 0.13% 24 0.95% /api/.env
5 2 0.13% 24 0.95% /.env.backup
6 2 0.13% 24 0.95% /.git/config
7 1 0.07% 12 0.48% /.vite/manifest.json
8 1 0.07% 12 0.48% /_nuxt/builds/latest.json
9 1 0.07% 12 0.48% /firebase-config.json
10 1 0.07% 12 0.48% /webpack-stats.json

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.59% 98 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.59% 130 98.48% /
2 1 0.07% 2 1.52% /api/health

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 236 15.57% 0 0.00% 70 2.76% 2 1.24% 208.84.100.220
2 153 10.09% 10 10.20% 443 17.56% 2 1.24% 85.121.127.122
3 99 6.53% 18 18.37% 717 28.40% 1 0.62% 85.121.127.105
4 97 6.40% 0 0.00% 19 0.77% 1 0.62% 23.137.105.107
5 78 5.15% 0 0.00% 55 2.20% 0 0.00% 2.57.122.13
6 65 4.29% 65 66.33% 782 30.99% 1 0.62% 142.248.80.245
7 64 4.22% 0 0.00% 7 0.30% 1 0.62% 208.84.100.28
8 56 3.69% 0 0.00% 24 0.95% 4 2.48% 45.148.10.64
9 36 2.37% 0 0.00% 1 0.05% 4 2.48% 123.244.254.35.bc.googleusercontent.com
10 35 2.31% 0 0.00% 14 0.54% 1 0.62% 143.20.97.127
11 33 2.18% 0 0.00% 14 0.56% 1 0.62% 88.151.34.250
12 31 2.04% 0 0.00% 6 0.23% 0 0.00% 143.198.42.211
13 24 1.58% 0 0.00% 2 0.08% 4 2.48% 170.198.116.136.bc.googleusercontent.com
14 18 1.19% 1 1.02% 46 1.82% 4 2.48% 176.65.139.231
15 18 1.19% 0 0.00% 4 0.14% 1 0.62% 23.161.169.62
16 17 1.12% 0 0.00% 8 0.33% 3 1.86% 176.65.139.236
17 16 1.06% 1 1.02% 41 1.62% 3 1.86% 176.65.139.234
18 16 1.06% 1 1.02% 20 0.78% 9 5.59% scan.visionheight.com
19 14 0.92% 0 0.00% 6 0.22% 3 1.86% 176.65.139.232
20 11 0.73% 0 0.00% 6 0.24% 2 1.24% vmi3295373.contaboserver.net
21 11 0.73% 0 0.00% 6 0.24% 2 1.24% vmi3295383.contaboserver.net
22 10 0.66% 0 0.00% 4 0.16% 3 1.86% 176.65.139.229
23 10 0.66% 1 1.02% 41 1.63% 2 1.24% 176.65.139.233
24 10 0.66% 0 0.00% 7 0.28% 0 0.00% 93.123.109.221
25 8 0.53% 0 0.00% 1 0.05% 3 1.86% 40.87.20.23
26 8 0.53% 0 0.00% 5 0.18% 1 0.62% 43.98.198.221
27 8 0.53% 0 0.00% 4 0.14% 1 0.62% 47.236.234.71
28 7 0.46% 0 0.00% 4 0.14% 2 1.24% 176.65.139.238
29 7 0.46% 1 1.02% 37 1.46% 2 1.24% 176.65.139.239
30 6 0.40% 0 0.00% 2 0.09% 1 0.62% 176.65.139.235

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 4.29% 65 66.33% 782 30.99% 1 0.62% 142.248.80.245
2 99 6.53% 18 18.37% 717 28.40% 1 0.62% 85.121.127.105
3 153 10.09% 10 10.20% 443 17.56% 2 1.24% 85.121.127.122
4 236 15.57% 0 0.00% 70 2.76% 2 1.24% 208.84.100.220
5 78 5.15% 0 0.00% 55 2.20% 0 0.00% 2.57.122.13
6 18 1.19% 1 1.02% 46 1.82% 4 2.48% 176.65.139.231
7 10 0.66% 1 1.02% 41 1.63% 2 1.24% 176.65.139.233
8 16 1.06% 1 1.02% 41 1.62% 3 1.86% 176.65.139.234
9 7 0.46% 1 1.02% 37 1.46% 2 1.24% 176.65.139.239
10 56 3.69% 0 0.00% 24 0.95% 4 2.48% 45.148.10.64

Top 17 of 17 Total Referrers
# Hits Referrer
1 1426 94.06% - (Direct Request)
2 12 0.79% https://artwithsyril.com/
3 12 0.79% www.google.com
4 11 0.73% https://artwithsyril.online/
5 10 0.66% https://www.artwithsyril.com/
6 9 0.59% https://www.artwithsyril.online/
7 6 0.40% https://mail.artwithsyril.com/
8 6 0.40% https://mail.artwithsyril.online/
9 6 0.40% https://www.website-613b6463.anibusstudios.com/
10 4 0.26% https://website-613b6463.anibusstudios.com/
11 3 0.20% https://autodiscover.artwithsyril.com/
12 3 0.20% https://autodiscover.artwithsyril.online/
13 2 0.13% https://artwithsyril.com/staging/7349
14 2 0.13% https://cpanel.artwithsyril.online/
15 2 0.13% https://webmail.artwithsyril.online/
16 1 0.07% http://autodiscover.artwithsyril.online/
17 1 0.07% https://artwithsyril.com/staging/7349/

Top 15 of 212 Total User Agents
# Hits User Agent
1 137 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 78 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 59 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 57 3.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 39 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 35 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 32 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
8 31 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 30 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
10 28 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0
11 27 1.78% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 27 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
13 27 1.78% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
14 26 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
15 26 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1304 86.02% 97 98.98% 2443 96.78% Unresolved/Unknown
2 129 8.51% 1 1.02% 37 1.45% Commercial (com)
3 81 5.34% 0 0.00% 45 1.77% Network (net)
4 2 0.13% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23